| Node | Onion address | Uptime | Latency |
|---|---|---|---|
| OSI-01 | 99.2% | 210 ms | |
| OSI-02 | 98.7% | 260 ms | |
| OSI-03 | 98.0% | 320 ms |
| Date | Event | State |
|---|---|---|
| 2026-05-22 | Flood window raised queue times on the primary node | minor |
| 2026-03-11 | Descriptor propagation lag on the reserve node | info |
| 2026-02-04 | Lookalike address circulating outside the signed pool | advisory |
| 2024-09-01 | Explorer began indexing the Osiris pool | info |
OsirisScan is an independent explorer for the Osiris market mirror pool, not the market. It sells nothing and holds no balance. It indexes addresses that already exist, records how they behave in the status log, and documents how to reach and use the market safely.